Salary Schedules & TCH Rates
Educate Yourself
Learn everything you need to know about salaries from our informational videos.
Downloadable PDF – 10 & 12 Month Annual Salary Schedules 2023-2027
FT/PT Overload Compensation Rates
Title | Sept 2023 | Sept 2024 | Sept 2025 | Sept 2026 |
|---|---|---|---|---|
Professor, Associate Professor, Assistant Director in the Library (Professor in the Library) Librarian I (Associate Professor in the Library) | $1875 | $2025 | $2150 | $2275 |
Assistant Professor, Instructor, Librarian II (Assistant Professor in the Library), Librarian III (Instructor in the Library) | $1825 | $1975 | $2100 | $2225 |
Professor, Associate Professor, Assistant Director in the Library (Professor in the Library) Librarian I (Associate Professor in the Library) | $1825 | $1975 | $2100 | $2225 |
Adjunct Minimum Employee Compensation Per Credit Hour
Date | 1-12 semesters | 13+ semesters |
|---|---|---|
Spring Semester 2020 | $1505 | $1555 |
September 2020 | $1575 | $1625 |
September 2021 | $1630 | $1680 |
September 2022 | $1705 | $1755 |
![[Staging] Stockton Federation of Teachers](https://sftunion.org/wp-content/uploads/2023/06/SFT-BG-SmSh-e1718157180846-300x243.png)



